Home
» Find Your New Home
» Our Communities
» Montclair, Sunset Terrace, & West U.
» 3826 Drake
3826 Drake St.
| Listing Price: | $1,233,000 |
|---|---|
| Address: | 3826 Drake St. |
| Property Type: | Single Family Homes |
| Status: | Active on Market |
| Bedrooms: | 4 Bedrooms |
| Baths: | 4 Full & 1 Half Bath(s) |
| Garage: | 2 Car Attached |
| Stories: | 2 STORY |
| Style: | French |
| Year Built: | 2011 / Builder |
| Building Sqft: | 4,383 / Builder |
| Lotsize: | 7,525 / Appraisal District |
| Front Door: | South |
| New Constr: | Unfinished - Under Construction |
| Maintenance Fee: | $0 annually |
| Mrkt Area: | West University |
| City / Zip: | Houston / 77005 |
| Key Map® : | PAGE 492W |
| MLS# / Area: | 53108888 / 17-Southwest |








Connect With Us: